Run for a Purpose 5K

Age Group Results

March 24, 2012


Results By Race Chip Timing WWW.RACECHIPTIMING.COM

Men: 0- 0 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-70 71-99
Women: 0- 0 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-70 71-99

Overall Female Open Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    JENNA TAY                                              1013   17        9        20:36.3     20:36.3      6:39/M
Top

Female 0 and under

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    BRENNA SALINAS                                         1101   0        66        28:29.9     28:29.9      9:11/M
       2    STEPHANIE DANIELL                                      1060   0       101        33:36.4     33:36.4     10:50/M
       3    ERIKA BENTON                      MESQUITE              847    0      130        39:19.6     39:29.3     12:41/M
       4    STACY HALLAMRK                                         1056   0       134        42:10.0     42:30.4     13:36/M
       5    JUNE WEST                                              1084   0       152        53:11.6     53:34.2     17:09/M
Top

Female 1 to 10

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    OLIVIA GOERIG                                          1042   9       122        37:10.9     37:10.9     11:59/M
       2    ABBY WONG                                              1026   6       131        39:36.7     39:36.7     12:46/M
       3    AMY CLARK                         MIDLOTHIAN            867    6      154        53:58.0     54:12.5     17:25/M
Top

Female 11 to 14

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    KACI WIENS                                             1071   13       26        24:22.0     24:26.4      7:52/M
       2    KAYLEE GOERIG                                          1019   14       33        25:48.9     25:52.7      8:19/M
       3    HARLEY FLORIDE                                         1106   14       58        28:06.9     28:06.9      9:04/M
       4    KELSEY LOWE                                            1062   14       77        29:24.1     29:45.3      9:29/M
       5    SARA WONG                                              1025   14       84        30:05.7     30:15.5      9:42/M
       6    MACKENZIE COOK                                         1040   14      137        42:38.9     42:38.9     13:45/M
Top

Female 15 to 19

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    KARRINGTON SLAYTON                                     1021   15       11        21:55.5     21:55.5      7:04/M
       2    CURT DELOSS                       KELLER                877   16       60        28:11.7     28:11.7      9:05/M
       3    KEELI MARKWARDT                                        1076   16       63        28:09.2     28:16.1      9:05/M
       4    RYLEA MILSON                                           1032   17       96        32:27.1     32:27.1     10:28/M
       5    SARAH BLANK                                            1031   17      106        33:54.0     34:14.2     10:56/M
       6    TIMOTHY REASONOVER                MIDLOTHIAN            954   16      107        34:18.7     34:18.7     11:04/M
       7    ARYEL LUCKY                       CEDAR HILL            926   17      110        34:59.7     35:08.8     11:17/M
       8    MEGHAN SPILLERS                                        1096   16      111        35:10.0     35:10.0     11:21/M
       9    ALEXIS WELLS                                           1100   16      112        35:03.6     35:10.1     11:18/M
      10    ROXANNE LABOUNTY                                       1046   16      128        38:30.2     38:49.8     12:25/M
Top

Female 20 to 24

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    KIMBERLY GRABER                   DALLAS                893   22       36        25:59.5     26:02.2      8:23/M
       2    LAUREN BENESCH                                         1061   24       76        29:01.8     29:14.7      9:22/M
       3    MCKENNA WALKER                                         1098   20       78        29:45.5     29:45.5      9:36/M
       4    BRITTANY HILDRETH                 WAXAHACHIE            903   24       79        29:42.9     29:46.5      9:35/M
       5    VALEEN VALLES                                          1044   24       80        29:31.0     29:49.3      9:31/M
       6    KATHRYNE TESSEM                                        1109   24       87        30:19.4     30:19.4      9:47/M
       7    KELBY WALKER                                           1097   20       97        32:34.3     32:34.3     10:30/M
       8    PHANPRASEVIN MELISSA                                   1113   22      140        44:44.8     44:44.8     14:26/M
       9    JESSALYN ADCOCK                                        1082   24      153        53:12.1     53:34.4     17:10/M
      10    KATHRINE JACKSON                                       1037   24      157        54:25.9     55:13.6     17:33/M
Top

Female 25 to 29

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    SARA WEST                                              1083   25       34        25:54.6     25:54.6      8:21/M
       2    MORGAN LANGFORD                   MIDLOTHIAN            916   26       40        26:20.1     26:29.8      8:30/M
       3    DONNA LASSITER                    RED OAK               917   27       48        27:06.9     27:14.5      8:45/M
       4    HEATHER DELOSS                                          878   25       61        28:11.7     28:11.7      9:05/M
       5    JENNIFER HINDMAN                  PLANO                 907   28       65        28:29.4     28:29.4      9:11/M
       6    SANDRA AYALA                      CEDAR HILL            845   26       71        28:40.3     28:52.1      9:15/M
       7    MELISSA GUEVARA                   CEDAR HILL            894   25       72        28:41.9     28:52.5      9:15/M
       8    KRISTEN MOULDEN                                        1085   27      108        34:14.8     34:27.6     11:03/M
       9    MALLARY AUTREY                    OAK LEAF              844   27      121        36:42.3     37:03.7     11:50/M
      10    NATALIE WALTERS                   MIDLOTHIAN            975   26      129        38:14.6     38:52.8     12:20/M
Top

Female 30 to 34

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    KRISTI HILLER                     WAXAHACHIE            906   31       13        22:11.1     22:11.1      7:09/M
       2    CASSANDRA KELLY                   CEDAR HILL            914   30       55        27:47.3     27:58.6      8:58/M
       3    LAURA FERRERA                     RED OAK               886   30       92        32:00.3     32:00.3     10:19/M
       4    LISSET WASHINGTON                 DALLAS                979   30       95        32:11.7     32:11.7     10:23/M
       5    GLORIA MARTINEZ                   GLENN HEIGHTS         932   31      105        34:03.1     34:12.0     10:59/M
       6    KAROLYN DICKEN                    DALLAS                880   30      120        36:26.8     36:47.8     11:45/M
       7    CHRISSY INGLIS                                         1067   33      138        42:26.6     42:54.3     13:41/M
       8    AMY SOLIS                                              1112   31      150        48:53.7     49:37.0     15:46/M
       9    AMY CLARK                         MIDLOTHIAN            866   33      155        54:07.1     54:21.2     17:27/M
Top

Female 35 to 39

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    JONET DONS                                             1053   37       28        24:42.5     24:42.5      7:58/M
       2    CHRISTINA CLEMMONS                MIDLOTHIAN            869   37       90        30:45.7     30:53.3      9:55/M
       3    MARY HORSECHIEF                                        1110   38       99        32:41.8     32:55.9     10:33/M
       4    DAWN BERUMEN                      MIDLOTHIAN            853   38      127        37:38.6     38:24.5     12:08/M
       5    MARAINA HENRY                                          1039   36      136        42:32.6     42:38.4     13:43/M
Top

Female 40 to 44

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    SANDRA RODRIGUEZ                                        960   43       42        26:11.9     26:31.9      8:27/M
       2    DAVID RICHARDS                    AUSTIN                957   43       88        30:23.7     30:31.5      9:48/M
       3    VALENCIA BRADSHAW                 CEDAR HILL            859   43      113        35:10.8     35:10.8     11:21/M
       4    WENDY HARGER                      DESOTO                896   42      116        35:48.4     35:48.4     11:33/M
       5    JACKIE GOERIG                                          1043   43      123        37:00.5     37:11.0     11:56/M
       6    STACI FRYE                        FORT WORTH            891   43      124        37:46.0     38:10.0     12:11/M
       7    CHRIS IVEY                                             1073   44      148        47:00.9     47:26.9     15:10/M
Top

Female 45 to 49

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    DAVID FRY                         MIDLOTHIAN            888   48       56        28:06.4     28:06.4      9:04/M
       2    LORI JACKSON                                           1078   47       73        28:57.0     29:05.4      9:20/M
       3    PHYLLIS STALLINGS                 BEN WHEELER           968   49      109        35:07.8     35:07.8     11:20/M
       4    DIANE ERVIN                                            1063   49      145        47:03.8     47:11.8     15:11/M
Top

Female 50 to 54

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    TAMMY WASCOVICH                   CEDAR HILL            977   53       91        31:10.7     31:10.7     10:03/M
       2    MARILYN REED                                            955   51      102        33:46.2     33:46.2     10:54/M
       3    DEBORAH DIBLASI                   CEDAR HILL            879   53      117        35:53.2     35:53.2     11:35/M
       4    AMY WIENS                                              1068   50      146        47:09.2     47:25.5     15:13/M
       5    PAM LABOUNTY                                           1047   54      147        46:58.6     47:25.5     15:09/M
       6    ELAINE ROSS                                            1034   50      156        54:12.1     55:02.2     17:29/M
Top

Female 55 to 59

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    JAFFY SIMS                                             1080   56      151        49:15.2     49:42.9     15:53/M
Top

Overall Male Open Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    SHERRIE STANLEY                   MIDLOTHIAN            970   25        1        16:33.7     16:33.7      5:20/M
Top

Male 0 and under

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    BRIAN COLLINS                                          1094   0       133        42:09.4     42:26.6     13:36/M
Top

Male 1 to 10

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    JACK QUINN                                             1009   9        23        24:01.6     24:05.0      7:45/M
       2    TYSON WIENS                                            1072   10       62        28:14.7     28:14.7      9:06/M
       3    MANNY MEDINA                      MIDLOTHIAN            940   10      142        44:42.7     45:13.3     14:25/M
Top

Male 11 to 14

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    KATHY ROBERTS                     CEDAR HILL            959   14       15        22:13.9     22:15.3      7:10/M
       2    GARRET MCGAVINE                                        1051   13       22        23:36.8     23:40.1      7:37/M
       3    MICHELLE BERTA                    GLENN HEIGHTS         852   13       31        25:38.3     25:38.3      8:16/M
       4    LG HAWKINS                        DALLAS                897   13       51        27:25.1     27:25.1      8:51/M
       5    DAVID SAUNDERS                                         1023   13       52        27:36.4     27:36.4      8:54/M
       6    JANSSON JACKSON                                        1077   11      118        35:54.2     35:54.2     11:35/M
       7    STACI FRYE                        FORT WORTH            890   14      149        48:35.6     49:04.4     15:40/M
Top

Male 15 to 19

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    EVAN ALFARO                                            1020   16        4        18:30.2     18:30.2      5:58/M
       2    KONNER SMITH                                           1029   19        6        19:30.5     19:34.3      6:17/M
       3    HUNTER CHILDS                     MIDLOTHIAN            864   17       10        21:21.5     21:26.7      6:53/M
       4    ROBIN SKIDMORE                    WAXAHACHIE            964   16       14        22:15.1     22:15.1      7:11/M
       5    HARRISON BLANKE                                        1035   17       16        22:30.5     22:30.5      7:15/M
       6    TYLER MCDONALD                                         1036   17       21        23:25.2     23:31.0      7:33/M
       7    KONNER HARTMAN                                         1092   19       27        24:41.4     24:41.4      7:58/M
       8    CHRISTIAN FUSSEU                                       1030   17       30        25:24.1     25:29.9      8:12/M
       9    WILL WIENS                                             1070   15       45        26:51.8     26:51.8      8:40/M
      10    DUSTIN KOCH                                            1011   19       54        27:50.6     27:52.7      8:59/M
      11    DAVSON FRAZER                                          1090   17       57        28:06.7     28:06.7      9:04/M
      12    GRANT CEARLEY                                          1075   15       64        28:16.5     28:16.5      9:07/M
      13    MAVE KEMP                                              1038   17       67        28:32.6     28:36.9      9:12/M
      14    JAYCEK JACKSON                                         1066   15       68        28:21.2     28:38.7      9:09/M
      15    AUSTIN HAMB                                            1088   15       98        32:10.6     32:43.5     10:23/M
      16    RODNEY BELL                                            1016   15      104        34:03.4     34:03.4     10:59/M
      17    JONATHAN ESVALANTE                                     1107   18      139        42:49.2     43:05.7     13:49/M
Top

Male 20 to 24

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    CALEB COLLINS                                          1093   20        2        17:21.5     17:24.0      5:36/M
       2    KOREY HARTMAN                                          1049   24        3        18:15.7     18:15.7      5:53/M
       3    JAMES BIELDMOWICZ                                      1022   21        5        18:29.7     18:31.1      5:58/M
       4    BRENDAN BIERMAN                                        1103   24       19        23:15.3     23:15.3      7:30/M
Top

Male 25 to 29

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    CHAD TESSEM                                            1108   26        8        20:21.1     20:21.1      6:34/M
       2    CHRIS ELDRIDGE                    MANSFIELD             882   28       35        25:54.5     26:00.2      8:21/M
       3    LEIGHTON AUTREY                   OAK LEAF              843   27       41        26:10.8     26:31.4      8:26/M
       4    ADAM WASHBURN                     BELLS                 978   28       46        26:50.2     26:54.6      8:39/M
       5    KYLE TREWERN                                           1012   27       47        26:37.7     26:57.4      8:35/M
       6    ALEX LOPEZ                                             1086   25       49        27:16.0     27:16.0      8:48/M
       7    MICHAEL MARTIN                    CEDAR HILL            931   25       50        27:19.4     27:19.4      8:49/M
       8    SHAWN TUPPER                      CEDAR HILL            974   28       69        28:31.3     28:38.8      9:12/M
       9    ADAM FRAME                                             1095   28       74        28:58.8     29:08.0      9:21/M
      10    RYAN CULPEPPER                    MANSFIELD             873   27       75        29:09.9     29:09.9      9:24/M
      11    RYAN SALINAS                      MANSFIELD             962   27       81        29:53.1     29:59.2      9:38/M
      12    DONALD PRYETT                                          1102   26       85        30:15.6     30:15.6      9:45/M
      13    BRYSON DAVIS                      MANSFIELD             874   25       86        30:15.8     30:15.8      9:45/M
      14    JOSIAH DICKINS                                         1055   28       94        32:11.5     32:11.5     10:23/M
      15    JOHN MANUEL                                            1033   26      158        56:36.1     56:36.1     18:15/M
Top

Male 30 to 34

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    JARROD SNIDER                                          1045   34       25        24:13.5     24:17.9      7:49/M
       2    ROCKY GARCIA                                           1014   32       29        24:49.9     24:49.9      8:00/M
       3    TIMOTHY WHITE                     RED OAK               980   31       82        29:47.8     30:09.4      9:36/M
       4    KEITH DARNELL                                          1104   32       89        30:40.0     30:40.0      9:54/M
Top

Male 35 to 39

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    EDWARD BERUMEN                    MIDLOTHIAN            854   39       83        29:24.3     30:10.3      9:29/M
Top

Male 40 to 44

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    JONATHAN SI DONS                                       1052   41       18        23:07.6     23:07.6      7:27/M
       2    GREG GOERIG                                            1018   43       38        26:26.0     26:26.0      8:32/M
       3    DONNIE BOSTWICK                                        1027   42       39        26:29.1     26:29.1      8:33/M
       4    JOEY MCGAVINE                                          1050   40       44        26:46.5     26:51.4      8:38/M
       5    RICHARD HAMB                      WAXAHACHIE            895   42      100        32:34.8     33:10.0     10:30/M
       6    E. PRESTON MACH                   HURST                 928   42      125        37:59.3     38:18.6     12:15/M
       7    MANNY MEDINA                      MIDLOTHIAN            939   41      141        44:38.4     45:13.2     14:24/M
Top

Male 45 to 49

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    CLAY HOPKINS                                           1105   45       20        23:16.3     23:16.3      7:30/M
       2    TOM MOORE                         MIDLOTHIAN            946   45       32        25:51.9     25:51.9      8:20/M
       3    DAVID RICHARDS                    AUSTIN                956   48       37        26:05.1     26:05.1      8:25/M
       4    KIM WIENS                                              1069   48       70        28:42.8     28:42.8      9:15/M
       5    SCOTT STALLINGS                   BEN WHEELER           967   48       93        31:59.5     32:09.7     10:19/M
       6    SCOTT HORSECHIEF                                       1111   46      115        35:33.6     35:48.0     11:28/M
       7    ROBERT FRAZER                                          1091   48      119        35:56.0     36:05.6     11:35/M
       8    JAY WONG                                               1024   47      132        39:27.4     39:37.1     12:44/M
       9    RICK IVEY                                              1074   45      143        46:39.0     47:06.0     15:03/M
Top

Male 50 to 54

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    EDWIN PARK                                             1054   51        7        19:52.3     19:52.3      6:25/M
       2    JEFF MORGAN                                            1087   51       17        22:43.8     22:43.8      7:20/M
       3    SHERRIE STANLEY                   MIDLOTHIAN            969   52       24        24:04.3     24:14.2      7:46/M
       4    DAVE OFFUTI                                            1028   50       43        26:42.9     26:42.9      8:37/M
       5    KRISTI HILLER                     WAXAHACHIE            905   51      114        35:07.3     35:12.9     11:20/M
       6    ROBERT ERVIN                                           1064   50      126        38:14.8     38:22.8     12:20/M
       7    RON HALLMARK                                           1057   51      135        42:10.2     42:30.7     13:36/M
Top

Male 60 to 64

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    CLYDE COKER                       MIDLOTHIAN            871   62       59        27:55.5     28:09.5      9:00/M
       2    GEORGE LABOUNTY                                        1048   61      144        47:06.5     47:06.5     15:12/M
Top

Male 65 to 70

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    THOMAS CONWAY                                          1015   66       12        21:56.6     21:56.6      7:05/M
       2    JOHN TENNISON                                          1017   70       53        27:36.3     27:44.0      8:54/M
Top

Male 71 and over

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    DON MARTIN                        CEDAR HILL            929   72      103        33:58.7     33:58.7     10:57/M